Difference between revisions of "Twelve Sons of Jacob (Israel)"
Jump to navigation
Jump to search
(Created Table of Jacob's Sons) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:People]] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+<big>The Twelve Sons of Jacob (Israel) and Fathers of the 12 Tribes of Jerusalem</big> | |||
!Name | !Name | ||
!Mother | !Mother | ||
Line 10: | Line 11: | ||
|Leah | |Leah | ||
| | | | ||
|First Born and Protector of Joseph | |First Born and Protector of Joseph, Lost his Birthright because he slept with Bilhah | ||
|1 | |1 | ||
|- | |- | ||
Line 16: | Line 17: | ||
|Leah | |Leah | ||
| | | | ||
| | |Apparent Leader of the Slaughter of the Circumcized Men (Gen 34:30), Jacob called him a violent man , along with Levi. | ||
|2 | |2 | ||
|- | |- | ||
Line 22: | Line 23: | ||
|Leah | |Leah | ||
|Servants of the Lord | |Servants of the Lord | ||
|Father of the Levitical Priests | |Father of the Levitical Priests, Apparent Leader of the Slaughter of the Circumcized Men (Gen 34:30) Jacob called him a violent man, along with Simeon. | ||
|3 | |3 | ||
|- | |- | ||
Line 28: | Line 29: | ||
|Leah | |Leah | ||
| | | | ||
| | |Blessed by Jacob as a Leader of Many Men | ||
|4 | |4 | ||
|- | |- | ||
Line 34: | Line 35: | ||
|Leah | |Leah | ||
| | | | ||
| | |A hard worker of the land. | ||
|9 | |9 | ||
|- | |- | ||
Line 40: | Line 41: | ||
|Leah | |Leah | ||
| | | | ||
| | |A Seafaring Man as Blessed by His Father - A Harbor for Ships | ||
|10 | |10 | ||
|- | |- | ||
|'''Joseph''' | |'''[[Outline of the Life of Joseph|Joseph]]''' | ||
|Rachel | |Rachel | ||
| | | | ||
|Jacob's Favored Son (first son of Leah) | |Jacob's Favored Son (first son of Leah). A fruitful vine - the Rock of Israel - Leader of Israel | ||
|11 | |11 | ||
|- | |- | ||
Line 52: | Line 53: | ||
|Rachel | |Rachel | ||
| | | | ||
| | |Designated as a fierce hunter by Jacob. | ||
|12 | |12 | ||
|- | |- | ||
Line 58: | Line 59: | ||
|Bilhah (Rachel's Slave) | |Bilhah (Rachel's Slave) | ||
| | | | ||
| | |A judge of people in the nation of Israel. A snake by the road striking the heal as Jacob said. | ||
|5 | |5 | ||
|- | |- | ||
Line 64: | Line 65: | ||
|Bilhah (Rachel's Slave) | |Bilhah (Rachel's Slave) | ||
| | | | ||
| | |"A doe set free that bears beautful fawns" (Jacob) | ||
|6 | |6 | ||
|- | |- | ||
Line 70: | Line 71: | ||
|Zilpah (Leah's Slave) | |Zilpah (Leah's Slave) | ||
| | | | ||
| | |A Fighter as Jacob Said. | ||
|7 | |7 | ||
|- | |- | ||
Line 76: | Line 77: | ||
|Zilpah (Leah's Slave) | |Zilpah (Leah's Slave) | ||
| | | | ||
| | |A man of food creating many delicacies as Jacob blessed him. | ||
|8 | |8 | ||
|} | |} |
Latest revision as of 15:11, 31 December 2022
Name | Mother | Inheritence | Highlight | Birth Order |
---|---|---|---|---|
Reuben | Leah | First Born and Protector of Joseph, Lost his Birthright because he slept with Bilhah | 1 | |
Simeon | Leah | Apparent Leader of the Slaughter of the Circumcized Men (Gen 34:30), Jacob called him a violent man , along with Levi. | 2 | |
Levi | Leah | Servants of the Lord | Father of the Levitical Priests, Apparent Leader of the Slaughter of the Circumcized Men (Gen 34:30) Jacob called him a violent man, along with Simeon. | 3 |
Judah | Leah | Blessed by Jacob as a Leader of Many Men | 4 | |
Issachar | Leah | A hard worker of the land. | 9 | |
Zebulun | Leah | A Seafaring Man as Blessed by His Father - A Harbor for Ships | 10 | |
Joseph | Rachel | Jacob's Favored Son (first son of Leah). A fruitful vine - the Rock of Israel - Leader of Israel | 11 | |
Benjamin | Rachel | Designated as a fierce hunter by Jacob. | 12 | |
Dan | Bilhah (Rachel's Slave) | A judge of people in the nation of Israel. A snake by the road striking the heal as Jacob said. | 5 | |
Nephtali | Bilhah (Rachel's Slave) | "A doe set free that bears beautful fawns" (Jacob) | 6 | |
Gad | Zilpah (Leah's Slave) | A Fighter as Jacob Said. | 7 | |
Asher | Zilpah (Leah's Slave) | A man of food creating many delicacies as Jacob blessed him. | 8 |